Judges |
|||
1 |
Mrs. MARKETA HORKLOVA |
CZE |
|
2 |
Mrs. ODILE BARRANCO | FRA |
|
3 |
Mrs. SANDRA BARKER | GBR |
|
4 |
Mrs. UTA LIMPERT | GER |
|
5 |
Mrs. MICHELA CESARO | ITA |
|
6 |
Mrs. LAURA CICERI | ITA |
|
7 |
Mrs. NATALIA BOGUSH | RUS |
|
8 |
Mrs. MARIE MATTSSON | SWE |
|
9 |
Mrs. ANNA NYLEN | SWE |
|
10 |
Mrs. RITA TOGNALI | SUI |
|
11 |
Mrs. COLETTE NYGREN | USA |
|
Technical Panel |
||||
| TECHNICAL DELEGATE | Mr. MASSIMO ORLANDINI ( ITA ) | |||
| ADVANCED NOVICES | ||||
| REFEREE | Mr. MASSIMO ORLANDINI | ISU |
||
| ASSISTANT REFEREE at Ice Level | Mrs. NICOLE BULLMER SCHALLHART | ISU |
||
TECHNICAL CONTROLLER |
Mr. CHRISTOPHER BUCHANAN |
ISU |
||
| TECHNICAL SPECIALIST | Mrs. VERA PAULUSOVA | ISU |
||
| ASSISTANT TECHNICAL SPECIALIST | Mrs. MONIKA SCHNEIDER | ISU |
||
| DATA OPERATOR | Mrs. FLAVIA GRAGLIA | ISU |
||
| REPLAY OPERATOR | Mr. MATTEO BALLABIO | ISU |
||
| JUNIOR | ||||
| REFEREE | Mr. MASSIMO ORLANDINI | ISU |
||
| ASSISTANT REFEREE at Ice Level | Mrs. NICOLE BULLMER SCHALLHART | ISU |
||
TECHNICAL CONTROLLER |
Mr. CHRISTOPHER BUCHANAN |
ISU |
||
| TECHNICAL SPECIALIST | Mrs. CRISTINA PASTORELLI | ISU |
||
| ASSISTANT TECHNICAL SPECIALIST | Mrs. MONIKA SCHNEIDER | ISU |
||
| DATA OPERATOR | Mr. MATTEO BALLABIO | ISU |
||
| REPLAY OPERATOR | Mrs. FLAVIA GRAGLIA | ISU |
||
| SENIOR | ||||
| REFEREE | Mrs. NICOLE BULLMER SCHALLHART | ISU |
||
| ASSISTANT REFEREE at Ice Level | Mr. MASSIMO ORLANDINI | ISU |
||
TECHNICAL CONTROLLER |
Mr. CHRISTOPHER BUCHANAN | ISU |
||
| TECHNICAL SPECIALIST | Mrs. MONIKA SCHNEIDER | ISU |
||
| ASSISTANT TECHNICAL SPECIALIST | Mrs. VERA PAULUSOVA | ISU |
||
| DATA OPERATOR | Mrs. FLAVIA GRAGLIA | ISU |
||
| REPLAY OPERATOR | Mr. MATTEO BALLABIO | ISU |
||


